Riverland

Riverland Cycling Club in brief

Loxton criterium series continues 13th January. Nominations in by 6:30 pm for a 6:45 start.


Gallery
Photo Gallery
Winter 2008
Winter 2008 Results
Tour of the Murray River
Tour of the Murray River
summer 07-08
Summer 2007 / 2008 Results



If you want to add a post or comment, you will have to register and then login first. Leave your comments by filling out the form. Feel free to add any suggestions for new content or any future cycling events.


Latest results

Loxton HCP 4/1/09


ADJ TIME
NAME HCP POSITION TIME H M S AVG SPEED
Eddy 2 1 1:33.16 1 31 16 29.72
Gordon 0 2 1:37.27 1 37 27 27.83
Luke (v) 20 3 1:40.33 1 20 33 33.67
Ruth 20 4 1:40.33 1 20 33 33.67
Peter F 23 5 1:40.34 1 17 34 34.96
Chris G 23 6 1:40.34 1 17 34 34.96
Peter W 20 7 1:40.35 1 20 35 33.65
Bob 2 8 1:40.47 1 38 47 27.45
Tim (v) 28 9 1:40.53 1 12 53 37.21
Chris S 28 10 1:42.06 1 14 6 36.60
Angus 28 11 1:44.13 1 16 13 35.58
Angelo 20 12 1:44.39 1 24 39 32.04
Lee 29.5 13 DNF



counter stats

Calculated from 30th March 2008

Comments